#FFFFFF
Collected | Received | 2019 | 2020 | 2021 | 2022 | Difference to Date 2021/2022 |
---|---|---|---|---|---|---|
January | March | $78,612.69 | $93,622.28 | $99,918.54 | $118,493.62 | $18,575.08 |
February | April | $64,770.04 | $75,834.46 | $95,486.90 | $117,856.40 | $22,369.50 |
March | May | $68,812.10 | $82,298.67 | $108,230.17 | $118,415.95 | $10,185.78 |
April | June | $64,123.42 | $79,143.52 | $114,038.04 | $114,067.80 | $29.76 |
May | July | $92,562.40 | $97,690.59 | $114,391.16 | $120,242.01 | $5,850.85 |
June | August | $96,029.62 | $121,474.49 | $152,750.49 | $146,509.10 | -$6,241.39 |
July | September | $94,354.74 | $132,496.30 | $139,011.55 | $161,165.84 | $22,154.29 |
August | October | $106,574.86 | $131,989.26 | $160,700.38 | $163,566.43 | $2,866.05 |
September | November | $109,629.42 | $135,523.26 | $154,417.22 | $168,817.41 | $14,400.19 |
October | December | $102,478.16 | $120,786.41 | $146,625.31 | $152,115.78 | $5,490.47 |
November | January | $94,607.58 | $108,899.25 | $148,085.59 | $141,550.48 | -$6,535.11 |
December | February | $83,754.14 | $122,548.08 | $133,112.13 | $133,650.87 | $538.74 |
Total | $1,056,309.17 | $1,302,306.57 | $1,566,767.48 | $1,656,451.69 | $89,684.21 |
Budget 2020: $900,000
Budget 2021: $1,000,000
Budget 2022: $1,200,000
Budget 2023: $1,450,000